The workforce in Fort Saskatchewan is highly educated and highly trained. Thanks to world-class educational institutions in the region, the City is well-suited to provide a sustainable workforce pipeline.
Here, business can find the skills and talent it needs to succeed.
Education Data
Find relevant education data below:
Category | Total | Percentage |
---|---|---|
No certificate, diploma or degree | 1,075 | 8.0% |
Secondary (high) school diploma or equivalent | 3,745 | 27.8% |
Apprenticeship or trades certificate or diploma | 2,225 | 16.5% |
College, CEGEP, or other non-university certificate or diploma | 3,785 | 28.1% |
University certificate or diploma below bachelor level | 440 | 3.3% |
Bachelor's degree, certificate or diploma | 1,885 | 14.0% |
Master's degree | 280 | 2.1% |
Doctorate | 25 | 0.2% |
Category | Total | Percentage |
---|---|---|
No post secondary certificate, diploma or degree | 4,825 | 35.9% |
Education | 560 | 4.1% |
Visual and performing arts, and communications technologies | 170 | 1.3% |
Humanities | 150 | 1.1% |
Social and behavioural sciences and law | 575 | 4.3% |
Business, management and public administration | 1,430 | 10.6% |
Physical and life sciences and technologies | 230 | 1.7% |
Mathematics, computer and information sciences | 215 | 1.6% |
Architecture, engineering, and related technologies | 3,130 | 23.3% |
Agriculture, natural resources and conservation | 145 | 1.1% |
Health and related fields | 1,295 | 9.6% |
Personal, protective and transportation services | 720 | 5.4% |
Trade | Yearly Output |
---|---|
Auto Body Technician | 28 |
Automotive Service Technician | 134 |
Baker | 8 |
Boilermaker | 68 |
Cabinetmaker | 12 |
Carpenter | 168 |
Communication Technician | 7 |
Cook | 24 |
Crane & Hoist (Book Truck) | 60 |
Crate & Hoist (Mobile Crane) | 54 |
Electrician | 656 |
Floorcovering Installer | 6 |
Gasfitter | 34 |
HET – Heavy Equipment Technician | 232 |
Instrument Technician | 104 |
Insulator | 82 |
Ironworker | 69 |
Lather-Interior Systems Mechanic | 10 |
Machinist | 44 |
Metal Fabricator (Fitter) | 14 |
Millwright | 159 |
OPET | 11 |
Painter and Decorator | 10 |
Parts Tech | 41 |
Plumber | 212 |
Power System Electrician | 24 |
Powerline Technician | 114 |
Refrigeration and Air Conditioning Mechanic | 50 |
Rig Technician | 3 |
Roofer | 29 |
Sheet Metal Worker | 46 |
Steamfitter-Pipefitter | 302 |
Welder | 306 |
Sources: Statistics Canada Census Profile 2016, NAIT